Sizes & Specifications Guide

Available Wood Types

  • Poplar to Paint
  • Poplar to Stain
  • Pine
  • Birch
  • Oak
  • Cherry
  • Maple
  • Other Species Available Upon Request

Colors & Finishes

Specifications Quick Jump

Standard Dimensions Quick Jump


Mantle Specification Sheet

Mantle Style

Leg
Width
X
Smallest
Leg

Width
Leg &
Overhang
Y*
Smallest
Leg
& Overhang
Breast
Height
Z
Smallest
Breast
Height
Shelf
Depth
F
Return
Depth
G
Alexandria 11 8.5 14.75 12.25 16.75 15 8 1
Algonquin 6 4.5 10.25 8.75 13 9 7 1
Andover 6 5 9.938 8.938 15.25 9 8 1
Classic 6.25 3 12 8.75 13 10.25 8 1
Crestwood 5.75 5.75 10.75 10.75 13 10 8 1
Fairfield 5.75 5.75 10 10 13 10 8 1
Farmington 9 8.5 14 13.5 15 13 8 1
Georgetown 8 3 14.5 9.5 16.125 13 8 1
Hamilton 9 6.5 13.25 0.75 13 10 8 1
Harrisburg 8.25 5 13.25 10 19.75 15 8 1
Ivy Green 5.25 5.25 5.25 5.25 5.875 5.875 0 1
Jackson 9 6.5 14 11.5 13 10 8 1
Jeffersonian 8.5 5.5 13.5 10.5 15.5 13.5 8 1
Monticello 7.25 6.25 12.25 11.25 13 10 8 1
Mountain Brook 5.25 5.25 5.25 5.25 5.875 5.875 0 1
Newburg 6.25 6.25 11.25 11.25 13 10 8 1
Newport 8 3.25 13.5 8.75 16.125 13 11.813 5.5
Olympus 9.75 8.75 14.5 13.5 16 13 12.5 1
Portsmouth 9 3.25 10.25 4.5 17.5 15 8 1
Plantation 6.25 6.25 6.25 6.25 6.25 6.25 0 1
Regency 11.75 11.75 15.25 15.25 14 12 11 1
Renaissance 11 8.5 16 13.5 16.75 14.75 8 1
Salem Adj. 5.25 5.25 5.25 5.25 5.875 1.75 0 1
Somerset 6 5 9 8 13 9 6.25 1
Stepford 7.5 5.5 12.938 8.5 14 12.5 8 1
Williamson 6.75 3 11 7.25 17 14 9 1
* The difference between X and Y is your overhang. This difference should never be changed. If you change the X you MUST change Y by the same amount.

Return to Top

Shelf Mantle Specification Sheet

Shelf Style Shelf
Height

(H)
Smallest
shelf
Height
lookout
Depth

(LD)
Smallest lookout
Depth
Shelf
Depth

(F)
Smallest
Shelf
Depth
Over hang Smallest
Over
hang
Bedford 3.5 1.5 8 1.5 8 1.5 0 0
Cascade 6 2.25 6.5 1.5 8 3 1.5 1.5
Concorde 3.25 3.25 3 0.75 6.5 4.25 3.25 3
Country Shelf 3.188 1.5 9.5 5 9.5 5 0 0
Hunter 6 3.75 5 1.5 8 2.25 3 0.75
Madison 4.75 4.75 3.875 0.75 8 4.625 4 3.75
Livingston 5 4 4.5 3.25 8 7.25 3.5 3.25
Manor House 9 9 5.5 0.5 10 4.5 4 4
Stanford 5 4 4.5 0.75 8 4.75 3.5 3.25
Wedgewood 5 5 3.625 0.75 8 5.125 4.375 4.125
Wilshire 5.5 5.5 3.625 1 8 5.25 4.25 4

Return to Top

Prime Time Series - Mantle Specification Sheet

Mantle Style

Leg Width
X
Smallest Leg Width Leg & Overhang Y* Smallest Leg & Overhang Breast Height Z Smallest Breast Height Shelf Depth
F
Return Depth
G
Allegheny 6 4.5 9 7.5 12.5 8 8 1
Appalachian 6 4.5 9 7.5 12.5 8 8 1
Blue Ridge 6 4.5 9 7.5 12.5 8 8 1
Glacier 6 4.5 9 7.5 12.5 8 8 1
Sequoia 6 2.75 9 5.75 12.5 8 8 1
Shasta 6 4.5 9 7.5 12.5 8 8 1
Sierra 6 2.75 9 5.75 12.5 8 8 1
Yellowstone 6 4 9 7 12.5 8 8 1
Yosemite 6 4 9 7 12.5 8 8 1
* The difference between X and Y is your overhang. This difference should never be changed. If you change the X you MUST change Y by the same amount.

Return to Top

Prime Time Series - Shelf Mantle Specification Sheet

Shelf Style Shelf Height (H) Smallest shelf Height lookout Depth
(LD)
Smallest lookout Depth Shelf Depth
(F)
Smallest Shelf Depth Over hang Smallest Over hang
San Gabriel 5.625 5.625 4.125 0.75 3.785 3.75 8 5
Shenandoah 5 5 4 0.75 4.125 4 8 5
Brackets 6   1.375       3

Return to Top

American Mantles Builders Choice
Mantle Specification Sheet

Style X
Leg
Width
Smallest
Leg
Width
Y
Leg &
Overhang
Smallest
Leg &
Overhang
Z
Breast
Height
Smallest
Breast
Height
F
Shelf
Depth
G
Return
Depth
Appomatox 5.75 5.75 10.75 8.75 13 8 8 1
Berkley 6 4 11 7 13 8 8 1
Cumberland 6 3.25 11 6.25 13 8 8 1
Gettysburg 6 4.5 11 7.5 13 8 8 1
Lanier 6 4 11 7 13 8 8 1
Manassas 6 3.25 11 6.25 13 8 8 1
Montgomery 6 3.25 11 7 13 8 8 1
Montpelier 7.25 7.25 12.25 10.25 9.25 8 8 1
Richmond 6 4 11 7 13 8 8 1
Wilmington 6 3.5 11 6.5 13 8 8 1

Return to Top

Biltmore For Your Home Series - Mantle Specifications

Style Leg Width Leg &
Shelf Overhang
Breast
Height
Sophia 10.5 14.875 16.75
Hunt 11.75 16 16.75
Olmstead 9.5 14.125 16.75
Cecilia 6 10.5 13.75

 


Return to Top

Standard Stock Dimensions

Full Mantle  Surrounds

Overall Height
(A)

Opening Height
(B)
Opening Width
(C)

Shelf Length
(D)

Body Width
(E)
Shelf Depth
(F)
Return Depth
(G)
Alexandria A-52391 55 ¾ 39 52 81 ½ 74 8 1
Alexandria A-58421 58 ¾ 42 58 87 ½ 80 8 1
Algonquin 52391 52 39 52 72 ½ 64 7 1
Algonquin 58421 55 42 58 78 ½ 70 7 1
Andover A-1455 58 ¾ 43 ½ 63 82 75 8 1
Classic C-52391 52 39 52 76 64 ½ 8 1
Classic C-524145 54 41 52 76 64 ½ 11 4 ½
Classic C-58421 55 42 58 82 70 ½ 8 1
Georgetown G-1450 54 38 50 79 66 8 1
Georgetown G-1450A 52 36 44 73 60 8 1
Georgetown G-1450E 54 38 56 85 72 8 1
Hamilton H-52391 52 39 52 78 ½ 70 8 1
Hamilton H-58421 55 42 58 84 ½ 76 8 1
Jackson J-52391 52 39 52 80 70 8 1
Jackson J-58421 55 42 58 86 76 8 1
Newport N-1450C 55 39 52 79 68 1113/16 5 ½
Olympus O-52391 55 39 52 81 71 ½ 12 ½ 1
Olympus O-58421 58 42 58 87 77 ½ 12 ½ 1
Plantation P-1451 47 41 71 83 83 NA 1
Portsmouth P-1453A 55 ½ 38 50 70 ½ 68